Lincoln Saltdogs »
| Pitchers » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Bats | Throws | ||
|---|---|---|---|---|---|---|---|---|---|
| 9 | Conor Spink | P | 02/27/1988 | 6' 3" | 200 lbs | L | L | ||
| 10 | Pete Parise | P | 12/05/1984 | 6' 1" | 195 lbs | R | R | ||
| 12 | Stephen Bougher | P | 03/14/1991 | 6' 2" | 200 lbs | R | R | ||
| 16 | Stayton Thomas | P | 04/07/1989 | 5' 11" | 180 lbs | R | R | ||
| 18 | Matt Bywater | P | 06/15/1989 | 6' 2" | 190 lbs | L | L | ||
| 20 | Travis Parker | P | 08/10/1988 | 6' 1" | 200 lbs | R | R | ||
| 21 | Eddie McKiernan | P | 03/21/1989 | 5' 11" | 160 lbs | R | R | ||
| 22 | R.J. Rodriguez | P | 07/05/1984 | 6' 0" | 175 lbs | R | R | ||
| 27 | P.J. Zocchi | P | 06/19/1985 | 6' 0" | 205 lbs | R | R | ||
| 40 | Moises Melendez | P | 08/04/1986 | 5' 11" | 200 lbs | L | L | ||
| 44 | Mike Burns | P | 07/14/1978 | 6' 1" | 210 lbs | R | R | ||
| Catchers » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Bats | Throws | ||
| 14 | Sean O'Connell | C | 12/12/1991 | 6' 4" | 210 lbs | L | R | ||
| 17 | Jeremy Mayo | C | 06/17/1988 | 5' 11" | 205 lbs | R | R | ||
| Infielders » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Bats | Throws | ||
| 4 | Brad Payne | IF | 05/28/1987 | 6' 0" | 180 lbs | R | R | ||
| 6 | Yasel Gomez | IF | 09/18/1989 | 5' 8" | 180 lbs | R | R | ||
| 7 | David Espinosa | IF | 12/16/1981 | 6' 1" | 170 lbs | S | R | ||
| 15 | Mike Provencher | IF | 10/15/1987 | 5' 10" | 185 lbs | R | R | ||
| 26 | Tyler Goodro | IF | 02/01/1987 | 6' 4" | 230 lbs | R | R | ||
| 36 | Brian Embery | IF | 08/28/1987 | 6' 4" | 245 lbs | S | R | ||
| Outfielders » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Bats | Throws | ||
| 3 | Daniel Carroll | OF | 01/06/1989 | 6' 1" | 175 lbs | R | R | ||
| 13 | Stephen Douglas | OF | 05/10/1985 | 6' 2" | 185 lbs | L | R | ||
| 24 | Matt Forgatch | OF | 04/21/1989 | 6' 1" | 195 lbs | R | R | ||
| Inactive » | |||||||||
| # | Name | Position | Date of Birth | Height | Weight | Bats | Throws | ||
| 19 | Ben Henry | P | 04/09/1989 | 6' 4" | 190 lbs | R | R | ||
| 39 | Ian Gac | IF | 08/10/1985 | 6' 3" | 240 lbs | R | R | ||









