Tickets
Shop
Listen Live
Thank You Fans For a Great 2010 Season!!!
TicketsScheduleMeet the SaltdogsPress BoxHaymarket ParkCommunityContact
Video
Game Center
@Lincoln Saltdogs
05/12/2011
12:00 PM
Facebook
Junior Saltdogs
MyCapture
Teamline Direct

Lincoln Saltdogs »

Pitchers »
# Name Position Date of Birth Height Weight Bats Throws
6 Cody Walden P 04/25/1986 5' 10" 180 lbs L L
19 Chris Cullen P 10/16/1986 6' 1" 195 lbs R R
13 Chris Thompson P 01/02/1982 6' 3" 195 lbs R R
41 Angel Castro P 11/14/1982 5' 11" 200 lbs R R
20 Jim Paduch P 11/02/1982 6' 3" 200 lbs R R
44 Adam Daniels P 08/16/1982 6' 2" 200 lbs L L
38 Brendon Smith P 11/14/1986 6' 4" 200 lbs R R
4 Nolan Chestnut P 05/29/1984 6' 3" 215 lbs L L
14 Tycen PoVey P 04/30/1983 6' 3" 220 lbs R R
40 Sean Potter P 08/04/1988 6' 6" 225 lbs R R
48 John James P 03/19/1987 6' 6" 235 lbs R R
 
Catchers »
# Name Position Date of Birth Height Weight Bats Throws
9 Benji Johnson C 07/17/1986 6' 1" 185 lbs R R
36 Pat Trettel C 02/13/1987 6' 1" 240 lbs R R
 
Infielders »
# Name Position Date of Birth Height Weight Bats Throws
5 Vance Albitz IF 01/31/1988 5' 8" 160 lbs R R
22 Brandon Jones IF 10/27/1981 6' 2" 205 lbs R R
24 Juan Camacho IF 01/13/1981 6' 1" 215 lbs S R
39 Juan Richardson IF 01/27/1979 6' 1" 220 lbs R R
23 Phil Hawke IF 08/22/1983 6' 3" 240 lbs L L
 
Outfielders »
# Name Position Date of Birth Height Weight Bats Throws
16 Rafael Alvarez OF 01/22/1977 6' 1" 190 lbs L L
27 Roberto Alvarez OF 08/30/1983 5' 11" 190 lbs R R
17 Gavin Dickey OF 09/29/1983 5' 11" 200 lbs R R
25 Argelis Nunez OF 10/25/1982 6' 2" 235 lbs R R