Tickets
Shop
Listen Live
Thank You Fans For a Great 2010 Season!!!
TicketsScheduleMeet the SaltdogsPress BoxHaymarket ParkCommunityContact
Video
Game Center
@Lincoln Saltdogs
05/12/2011
12:00 PM
Facebook
Junior Saltdogs
MyCapture
Teamline Direct

#16 Rafael Alvarez, OF

Active

Position: OF
Date of Birth: 01/22/1977
Height: 6' 1"   Weight: 190 lbs
Bats: L
Throws: L
Resides: Valencia, VZ

Biography:
Alvarez spent more than half the 2009 season in Pensacola, but after the Pelicans released him on July 24, he signed with the Saltdogs five days later and proved to be one of the team’s best in-season signings ever.  Rafael hit .369 over the season’s final 30 games, and then hit .424 in ten playoff games, including an 8-for-16 performance against his former team in the championship series.  Alvarez is in his 17th season as a professional baseball player, a career that began in 1994 after he was signed by the Minnesota Twins organization as an undrafted free agent.  He spent seven years in the minors for the Twins, reaching as high as Class AAA in both 1997 and 1999.  After the 2000 season, Rafael played briefly in the Mexican League in 2001 before finding an independent home in the Northern League.  He finished ’01 with Fargo-Moorhead, and spent 2002 and 2003 with Elmira.  2004 marked his first stint in Pensacola, where he was named the Central League Player of the Year.  Alvarez returned to the Mexican League for nearly a full season in 2005, although he went back to Pensacola late in the year, and then spent 2006 in Class AA with the Pittsburgh Pirates organization.  He played in both Mexico and the short-lived South Coast League in 2007, before coming back to Pensacola for a third stint in 2008.
 

Career Statistics »

Year League Club AVG G AB R H 2B 3B HR RBI HBP BB SO SB CS SLG OBP
2009 Amer. Assoc. Lincoln .369 30 111 23 41 10 1 4 19 1 20 12 4 2 .586 .470
2009 Amer. Assoc. Pensacola .269 50 182 30 49 9 0 3 26 4 31 38 19 6 .368 .385
2008 Amer Assoc. Pensacola .304 83 289 58 88 20 0 18 53 5 64 66 18 6 .561 .437
2007 Anderson South Coast .271 31 96 22 26 9 0 3 19 0 34 27 17 2 .458 .458
2007 Mexican Veracruz .282 43 142 18 40 8 1 3 24 1 36 38 5 1 .415 .428
2006 Eastern Altoona .250 78 244 31 61 6 4 4 26 1 23 71 0 0 .357 .314
2005 Central Pensacola .305 15 59 12 18 5 0 5 11 2 5 13 2 1 .644 .373
2005 Mexican Cancun .299 40 144 26 43 11 0 10 27 0 22 26 2 2 .583 .392
2005 Mexican Laguna .333 16 60 12 20 5 1 3 11 2 9 12 3 0 .600 .437
2004 Central Pensacola .353 60 218 60 77 21 3 12 52 2 46 40 20 4 .642 .468
2003 Northeast Elmira .318 84 318 57 101 29 2 14 55 3 49 73 12 6 .553 .410
2002 Northern Elmira .293 85 311 60 91 18 5 12 55 3 39 49 4 3 .498 .372
2001 Northern Fargo-Moorhead .310 38 142 24 44 8 1 3 19 0 14 31 10 3 .444 .372
2001 Northern Allentown .262 16 61 10 16 2 1 1 8 0 7 14 2 2 .377 .333
2001 Mexican Cancun .240 8 25 4 6 1 0 0 2 1 6 3 0 0 .280 .406
2000 Eastern New Britain .259 97 274 35 71 15 2 7 46 4 35 65 3 1 .405 .349
1999 Florida State Ft. Myers .293 83 304 47 89 22 4 10 58 4 38 48 8 4 .490 .375
1999 PCL Salt Lake .375 6 16 3 6 1 0 0 2 0 0 1 0 0 .438 .375
1998 Florida State Ft. Myers .292 110 391 54 114 20 2 4 38 1 45 51 19 8 .384 .364
1997 Eastern New Britain .255 16 47 5 12 0 0 2 7 1 5 9 1 4 .383 .340
1997 Florida State Ft. Myers .270 47 122 13 33 9 1 1 15 0 17 27 6 2 .385 .357
1997 PCL Salt Lake .271 17 48 10 13 1 1 0 5 0 6 9 5 0 .333 .352
1996 Midwest Ft. Wayne .302 119 473 61 143 30 7 4 58 3 43 55 11 9 .421 .363
1996 Florida State Ft. Myers .136 6 22 1 3 0 0 0 1 0 1 7 0 1 .136 .167
1995 Midwest Ft. Wayne .283 99 374 62 106 17 5 5 36 2 34 53 15 11 .396 .343
1994 Gulf Coast Twins .317 32 101 15 32 5 0 2 10 1 18 14 4 2 .426 .425
Lincoln Saltdogs »
4 Nolan Chestnut P
6 Cody Walden P
13 Chris Thompson P
14 Tycen PoVey P
19 Chris Cullen P
20 Jim Paduch P
38 Brendon Smith P
40 Sean Potter P
41 Angel Castro P
44 Adam Daniels P
48 John James P
9 Benji Johnson C
36 Pat Trettel C
5 Vance Albitz IF
22 Brandon Jones IF
23 Phil Hawke IF
24 Juan Camacho IF
39 Juan Richardson IF
16 Rafael Alvarez OF
17 Gavin Dickey OF
25 Argelis Nunez OF
27 Roberto Alvarez OF

Full roster...